Product Name | Viscosity | Solid content(%) | ||
---|---|---|---|---|
Ford Cup(#4)(Sec 25°C) | Brookfield Type(mPa·s 30°C ) | 120°C×3hr×1.2g | 180°C×1hr×1.0g | |
FPU A1 30 | 19±5 | 30±10 | 30.0±1.0 | 26.0±1.5 |
FPU A1 35 | 28±5 | 60±10 | 35.0±1.0 | 30.0±1.5 |
FPU A1 40 | 55±10 | 120±20 | 40.0±1.0 | 34.0±1.5 |
FPU A1 45 | 105±15 | 300±50 | 45.0±1.0 | 39.0±1.5 |
Great heat resistance, workability, pinhole, and solderability. |
According to the analysis for different conditions such as product features or workplace,
Fu Pao Chemical will meet your needs and look forward to win-win cooperation with you.