Product Name | Viscosity | Solid content (%) | ||
---|---|---|---|---|
Ford Cup(#4)(Sec 25°C) | Brookfield Type(mPa·s 30°C ) | 120°C×3hr×1.2g | 180°C×1hr×1.0g | |
TPU F2 30NC | 20±5 | 36±10 | 30.0±1.0 | 25.0±1.5 |
TPU F2 35NC | 28±5 | 60±10 | 35.0±1.0 | 29.0±1.5 |
TPU F2 40NC | 55±10 | 120±30 | 40.0±1.0 | 33.0±1.5 |
TPU F2 55NC | N/A | 2000±500 | 55.0±1.0 | 47.0±1.5 |
Workability, pinhole free, and excellent solderability. |
According to the analysis for different conditions such as product features or workplace,
Fu Pao Chemical will meet your needs and look forward to win-win cooperation with you.