Product Name | Viscosity | Solid content(%) | ||
---|---|---|---|---|
Ford Cup(#4)(Sec 25°C) | Brookfield Type(mPa·s 30°C ) | 120°C×3hr×1.2g | 180°C×1hr×1.0g | |
FEI 0530 | 28±5 | 60±20 | 30.0±1.0 | 31.0±1.5 |
FEI 0535 | 55±10 | 120±30 | 35.0±1.0 | 36.0±1.5 |
FEI 0538 | 100±15 | 250±50 | 38.0±1.0 | 39.0±1.5 |
FEI 0540 | 170±30 | 400±50 | 40.0±1.0 | 41.0±1.5 |
For high speed machine with great workability and high tan delta. |
According to the analysis for different conditions such as product features or workplace,
Fu Pao Chemical will meet your needs and look forward to win-win cooperation with you.